Training & Events | New York
Siewert Equipment offers accredited seminars and training:
Training for Engineers and Operators:Â
- Experienced Trainers: our instructors have over 350 years of combined industry experience
- Many of our seminars include live demos, glass-faced pumps, and hands-on training
- We currently have 20 PDH-approved lunch and learn topics to offer
- Since 2012, we’ve provided continuing education credits to over 2,000 attendees
We Come to You:
- We offer 1-2 hour lunch & learns at your location
- We provide coordination and instructors
- We handle the paperwork and approval process for accreditation
- We also host several 4-6.5 credit hour seminars every year across Upstate New York
Course | Description | Credits | ||
---|---|---|---|---|
A Buyer's Guide To Electric Vehicle Technology | Are you considering purchasing an electric vehicle? Drawing from personal experience, this presentation offers a comprehensive "Buyer's Guide" to help you make an informed decision. We'll explore the key advantages of electric vehicles, potential drawbacks, and critical factors to consider. You'll also learn essential questions to ask before making your purchase. Whether you're new to EVs or looking to deepen your understanding, this session is designed to guide you through the decision-making process with confidence. | 1 PDH | Sign UpSign Up | |
A Review of Chemical Feed Pump Technology and Chemical Feed Systems | This training provides a comprehensive overview of chemical feed pump technologies and their applications. Attendees will gain a thorough understanding of diaphragm pump technology, advanced smart diaphragm pump technology, and the design and implementation of chemical feed systems. The objective is to equip participants with the knowledge needed to select, operate, and apply chemical feed solutions effectively in various contexts. | 1 PDH; 1 DEC | Sign UpSign Up | |
Above Ground Self-Priming Pump Stations | This training provides users and engineers with the essential knowledge to effectively select and operate above-ground self-priming pumps in collection systems. Participants will gain insights into key design features that enhance pump performance and system reliability. The session covers critical aspects of pump and system package design, equipping attendees with the tools to improve the operation, efficiency, and dependability of these units in collection systems. | 1 PDH; 1 DEC | Sign UpSign Up | |
Advanced Grit Management - Design Concepts and Technology | This session provides an in-depth exploration of grit removal, combining academic insights with practical applications. Participants will examine endemic grit analysis, debunk common misconceptions through lab findings, and review the shortcomings of conventional grit removal equipment. The training will also highlight advanced grit management design solutions. | 1 PDH; 1 DEC | Sign UpSign Up | |
Advances in Telemetry | This course delves into the latest advancements in telemetry and SCADA systems, focusing on their critical role in the operation, maintenance, and management of water and wastewater systems. Participants will learn how these technologies collect and monitor real-time data, offering a comprehensive overview of equipment performance across a system. | 1 DEC | Sign UpSign Up | |
Aerobic Digestion - Old Challenge, New Innovative Solution | This course provides a comprehensive overview of the aerobic digestion process, focusing on identifying when the treatment process is limited by oxygen or mixing. Attendees will gain insights into the best-fit equipment technologies for each scenario, helping to optimize system performance. The course will also highlight strategies to maximize energy and operational efficiency in aerobic digestion systems, enabling participants to make informed decisions that improve treatment outcomes and reduce operational costs. This session is ideal for engineers and operators seeking to enhance their understanding and management of aerobic digestion processes. | 1 PDH; 1 DEC | Sign UpSign Up | |
Benefits of Progressive Cavity Pumps | This course provides a comprehensive overview of the aerobic digestion process, focusing on identifying when the treatment process is limited by oxygen or mixing. Attendees will gain insights into the best-fit equipment technologies for each scenario, helping to optimize system performance. The course will also highlight strategies to maximize energy and operational efficiency in aerobic digestion systems, enabling participants to make informed decisions that improve treatment outcomes and reduce operational costs. This session is ideal for engineers and operators seeking to enhance their understanding and management of aerobic digestion processes. | 1 PDH; 1 DEC | Sign UpSign Up | |
Case Studies On I&I | This course examines the challenges of inflow and infiltration (I&I) in wastewater treatment plants (WWTPs) and collection systems across New York State, providing participants with a comprehensive understanding of I&I, its prevalence, and its impact on system performance. The session highlights various solutions to address I&I, with a special focus on the innovative use of Low-Pressure Sewer (LPS) systems. Through real-world case studies, attendees will learn how LPS has successfully eliminated I&I in multiple applications, equipping them with the knowledge to evaluate solutions and implement strategies to enhance collection system efficiency and reliability. | 1 PDH; 1 DEC | Sign UpSign Up | |
Centrifugal Pump and System Curves | This course introduces centrifugal pumps, covering key concepts, designs, and differentiators. Participants will engage in hands-on demonstrations of pump and system curves, explore Net Positive Suction Head (NPSH), and participate in discussions to reinforce learning. Attendees will leave with the knowledge to select, operate, and maintain pumps for improved performance and reliability. | 1 PDH; 1 DEC | Sign UpSign Up | |
Clarifier Seminar | This one-hour training provides an overview of clarifier pump systems used in wastewater treatment plants for various applications. Participants will learn best practices for selecting, applying, optimizing, and maintaining different types of clarifier pump systems. | 1 DEC | Sign UpSign Up | |
DBP Prevention & Treatment Optimization | This presentation provides an overview of DBPs, including formation, compliance regulations, prevention, treatment optimization strategies, and available technologies. Case studies will also be reviewed. It offers valuable information for water professionals to apply in their daily operations, ensuring the best potable water quality. | 1 PDH; 1 DEC | Sign UpSign Up | |
Decentralized Wastewater Treatment Designs with a Focus on Biologically Active Filter Technology | This course explores the advantages of biologically active filter technology and key design considerations for decentralized wastewater treatment systems focused on nutrient removal. Participants will learn how biofilm microbes break down organics and nitrogen compounds, as well as methods for efficient nutrient and pollutant removal. The session also addresses the growing need for resilient wastewater treatment solutions in underserved areas experiencing rapid development, equipping attendees with the knowledge to implement effective and sustainable treatment strategies. | 1 PDH; 1 DEC | Sign UpSign Up | |
Engineer's Day At The Factory | This course offers engineers a guided tour of the Environment One Corporation's local manufacturing facility, where sewer grinder pump systems are produced. Participants will walk through the manufacturing process, stopping at key points to learn about production techniques, continuous improvement practices, and quality assurance protocols. The tour provides an in-depth look at the technology behind sewer grinder pumps and how they are tested to ensure optimal performance and reliability. | 1 PDH; 1 DEC | Sign UpSign Up | |
Gorman-Rupp Factory Training | This course offers participants a behind-the-scenes tour of the Gorman-Rupp manufacturing facility, where industry-leading pumps and pump systems are designed and produced. Engineers and professionals will walk through the production process, gaining insights into key stages of manufacturing, testing, and quality assurance. The tour will showcase the latest pump technologies, innovation in design, and continuous improvement practices that ensure reliability and performance. | 6 PDH; 6 DEC | Sign UpSign Up | |
Introduction To Air Valves | This course offers valuable insights into the selection, implementation, and long-term operation of membrane bioreactor (MBR) systems for wastewater treatment. Participants will learn the engineering principles involved in designing MBR systems and selecting the appropriate membranes. The session will cover best practices for optimizing system performance, ensuring sustainability, and addressing operational challenges in the treatment process. | 1 PDH; 1 DEC | Sign UpSign Up | |
Membrane Bioreactor Technology and Applications | This course offers valuable insights into the selection, implementation, and long-term operation of membrane bioreactor (MBR) systems for wastewater treatment. Participants will learn the engineering principles involved in designing MBR systems and selecting the appropriate membranes. The session will cover best practices for optimizing system performance, ensuring sustainability, and addressing operational challenges in the treatment process. n, and long-term operations of membrane bioreactor systems. | 1 PDH; 1 DEC | Sign UpSign Up | |
Odor Identification and Treatment Technologies for Wastewater Collection Systems and Treatment Plants | This course provides valuable insights into the measurement and chemical makeup of odors in wastewater treatment systems. Participants will learn about the criteria for designing effective odor control equipment and explore the various odor control treatment technologies available. The session will cover best practices for selecting and implementing odor control solutions to improve system performance and maintain a clean, efficient operation. | 1 PDH; 1 DEC | Sign UpSign Up | |
Onsite Hypochlorite & Disinfection Generation | This course provides an understanding of how chlorine can be generated onsite for water disinfection, highlighting the benefits and principles of this process. Participants will learn about the equipment used in onsite chlorine generation, as well as best practices for operation and maintenance. The session will also cover disinfection principles, advantages of onsite chlorine systems, and the potential opportunities for their installation and operation in water treatment systems. | 1 PDH; 1 DEC | Sign UpSign Up | |
Parallel Series Pumping | This course covers hydraulic design considerations for pumping systems, focusing on Series, Parallel, and Parallel-Series pumping configurations in collection systems. Participants will gain an understanding of how these different pumping arrangements affect system hydraulics, flow, and efficiency. The session will provide insights into the design and operation of pumping systems, helping attendees optimize system performance and ensure reliable, efficient operations. | 1 PDH; 1 DEC | Sign UpSign Up | |
Performance Capacity Improvements with Unattended Operation | This training session focuses on improving performance capacity with an emphasis on unattended operation. Participants will learn about effective monitoring techniques, maintenance tasks ranging from daily to yearly, and essential hardware requirements. The course will also cover housekeeping and cleaning practices, as well as the proper disposal of dried biosolids. Attendees will gain valuable insights into optimizing operations for maximum efficiency while ensuring long-term sustainability. | 1 PDH | Sign UpSign Up | |
Positive Displacement | This course will provide an in-depth understanding of positive displacement pumps, explaining how they operate and how they differ from dynamic (centrifugal) pumps. The session will cover various types of positive displacement pumps and their specific applications in different industries. Participants will gain valuable insights into the mechanics of these pumps and how to select the appropriate type for specific operational needs, improving their ability to optimize pump performance in their systems. | 1 PDH; 1 DEC | Sign UpSign Up | |
Pressure Sewer For New Sewer and Sewer Repair | This course provides a one-hour overview of sewer feasibility, system improvements, and pressure sewer applications, supported by relevant case studies. Participants will gain insights into the latest approaches and technologies used in sewer system design and improvement, with real-world examples to reinforce key concepts and help inform decision-making for future projects. | 1 PDH; 1 DEC | Sign UpSign Up | |
Pressure Sewer Overview and Applications | This course offers an overview of pressure sewer systems (LPS), explaining how they operate and the benefits they provide to communities and users. Participants will learn about the key components of LPS, the advantages of using pressure sewer systems for wastewater collection, and how they contribute to efficient, reliable service. The session will cover the operational principles of LPS, along with insights into their design and implementation, offering valuable information for those involved in wastewater infrastructure planning and management. | 1 PDH; 1 DEC | Sign UpSign Up | |
Submersible Pump Stations | This course provides essential information for users and engineers to effectively select and operate submersible pumps in collection systems. Participants will learn about key design features that improve pump performance and help optimize selection for various collection system applications. The session will also cover important design considerations for wet well geometry, offering strategies to reduce pump clogging and enhance operational efficiency. Attendees will gain valuable insights to improve the reliability and longevity of submersible pump systems in their operations. | 1 PDH; 1 DEC | Sign UpSign Up | |
Total Blower Control | This course explores opportunities to automate wastewater treatment plants (WWTPs) by focusing on lessons learned from projects in New Jersey, California, Massachusetts, and Kentucky. Participants will learn how automation can reduce both capital and operating expenditures while also identifying common challenges in implementing automated systems. The session will provide valuable insights into optimizing blower control systems, improving efficiency, and avoiding potential pitfalls in automation projects, ultimately leading to cost-effective and streamlined WWTP operations. | 1 PDH | Sign UpSign Up | |
Unattended Operation Using Remote Monitoring and SCADA Optimizes Dryer Capacity and Performance | This course will cover how to optimize dryer operations using SCADA and remote monitoring systems to maximize uptime and improve biosolids equipment efficiency. Participants will learn how SCADA technology can streamline operations, reduce downtime, and enhance the performance of biosolids handling systems in wastewater treatment plants. | 1 PDH; 1 DEC | Sign UpSign Up | |
Wastewater UV Disinfection | This training provides a comprehensive understanding of UV disinfection processes in wastewater treatment. Participants will explore the principles of UV disinfection, compare various UV lamp technologies, and learn about the advantages of UV disinfection over traditional chlorine methods. The session will equip attendees with valuable insights into optimizing disinfection processes and selecting the most effective UV technologies for wastewater treatment applications. | 1 PDH; 1 DEC | Sign UpSign Up | |
Course | Description | Credits |
Accreditation:
With professional licensing credits provided by the Practicing Institute of Engineers (PIE), the NYS Dept. of Environmental Control (DEC), and the NYS Dept. of Health (DOH)*, we can help you stay on the cutting edge of the industry. We handle the accreditation paperwork and approval process for all our seminars and training.
*DOH credits are provided on an as-needed basis, just let us know if you are interested and we handle the approval process.
View calendar for upcoming training and events:
Sign up to receive email notifications on our seminars.
Loading…